12 Mar 797 Super Brake Fluid DOT 3 & DOT 4
Posted at 15:38h
in Industrial
Others
1 Liter
DOT 3
1 Liter
DOT 4
Deltalube 797 Super Brake Fluid, menawarkan rasa aman dan proteksi maksimal terhadap sistem pengereman kendaraan Anda. Deltalube 797 Super Brake Fluid mampu melindungi sistem pengeman dari karat dan korosi, serta aman bagi komponen karet sistem pengereman. Deltalube 797 Super Brake Fluid ditawarkan dalam pilihan spesifikasi DOT 3, dan DOT 4 yang ditujukan untuk kondisi pengereman yang lebih ekstrem. Deltalube 797 Super Brake Fluid cocok untuk digunakan pada sistem rem hidrolik jenis cakram, teromol, serta sistem anti-lock brakes (ABS).
Keunggulan
- Melindungi karat dan korosi pada sistem pengereman.
- Mencegah timbulnya deposit kristal pada sistem pengereman.
- Aman untuk komponen karet seperti seal dan o-ring.
- Lolos sertifikasi DOT 3/DOT 4 sesuai peraturan FMVSS (Federal Motor Vehicle Safety Standards) No. 116.
Aplikasi
- Rem cakram hidrolik.
- Rem teromol hidrolik.
- Rem dengan anti-lock brakes (ABS).
Physical and chemical properties | DOT 3 | DOT 4 |
Physical state | Liquid | Liquid |
Colour | Amber or as dyed | Amber or as dyed |
Odour | Ethereal | Ethereal |
Boiling point | 240 ° C (Equilibrium reflux) | 250 ° C(Equilibrium reflux) |
Boiling point | 148 ° C (Wet equilibrium reflux) | 165 ° C (Wet equilibrium reflux) |
Melting /freezing point | < -50 ° C | < -50 ° C |
Flash point | 111 ° C ( COC ) | 111 ° C ( COC ) |
Auto-ignition temperature | 304 ° C | 304 ° C |
Vapour pressure | < 100 Pa at 20 ° C ( estimated value (s) ) | < 100 Pa at 20 ° C ( estimated value (s) ) |
Density | < 1000 kg/m3 at 20 ° C | < 1000 kg/m3 at 20 ° C |
Solubility in water | Miscible | Miscible |
pH-value | 7–11.5 (As 50% volume aqueous ethanol solution) | 7–11.5 (As 50% volume aqueous ethanol solution) |
n-octanol/water partition | 1 – 0 ( estimated value (s) ) | 1 – 0 ( estimated value (s) ) |
coefficient (log Pow) | ||
Kinematic viscosity | 900 mm2/s at 40 ° C | 1300 mm2/s at 40 ° C |
Kinematic viscosity | 1.8 mm2/s at 100 ° C | 1.5 mm2/s at 100 ° C |
Empty section. Edit page to add content here.